- Student Services
- OSAM Account Creation
- Financial Assistance▸
- Guidance Services▸
- Student Housing▸
- Student Organizations▸
- University Clearance
- Peer Tutorial
- 51ĀŅĀ×
- What Is OVCSA?
- What Is OSAM?
- News
- 51ĀŅĀ×Vice Chancellor
- 51ĀŅĀ×Executive Committee
- 51ĀŅĀ×Offices/Units
- Contact Us
- Downloads
- SAGA Files▸
- 51ĀŅĀ×Files▸
- 51ĀŅĀ×GAD Corner
- OSG Brochures And Reports
- Academic Calendar
- Telephone Directory
- UPLB Student Handbook 2025
- Registered Organizations
- Apply For Registration
- Registration Guidelines
- UNO Form 1
- UNIK Form 1
- UNO-UNIK Guidelines
- Scholarships
- Iskolar ng Bayan Program
- SAGA Program
- SAGA/SUPSA Vacancies
- Tuition Loan/SLB Program
- Cash Loan Assistance Program (CLAP)
- UP Student Insurance Policy
- Dormitories
- Dorm Fees
- Residence Hall Agreement
- Waiver & Quitclaim
- Dorm Application Guidelines
- Dorm Midyear Application Guidelines
- Transient Accommodation Guidelines
- SAGA Application Checklist
- SAGA Separation form
- SAGA Unit Application Form
- SAGA Change Unit Coordinator Form
- Data Privacy Consent Form
Dormitory Fees
Reference for STS Brackets, Appliances, and Transient rates.
assignment_indSTS / Brackets
| Bracket Name | Fee |
|---|---|
| FDS (Full Discount with stipend) E2 | ā±400.00 |
| FD (Full Discount) E1 | ā±400.00 |
| PD (Partial Discount) 80% D | ā±500.00 |
| PD (Partial Discount) 60% C | ā±800.00 |
| PD (Partial Discount) 33% B | ā±800.00 |
| ND (No Discount) A | ā±800.00 |
powerAppliance Fees
search
| Device | Per Month |
|---|---|
| Air Humidifier | ā±16.00 |
| Cellphone | ā±40.00 |
| Clothes Steamer | ā±25.50 |
| Desk Lamp LED | ā±23.00 |
| E bike / E scooter | ā±561.00 |
| Electric Fan 10" / 40W | ā±123.00 |
| Electric Fan 12" / 50W | ā±153.00 |
| Electric Fan 14" / 60W | ā±183.00 |
| Electric Fan 16" / 80W | ā±245.00 |
| Electric Fan 18" / 120W | ā±367.00 |
| Electric Fan 20" / 175W | ā±535.00 |
| Electric Fan 8" / 30W | ā±92.00 |
| Electric Iron per hour | ā±8.50 |
| Electric water kettle | ā±38.25 |
| Hair blower | ā±127.00 |
| Hair straightener and Hair Curler | ā±187.00 |
| Laptop | ā±67.50 |
| Personal Rechargeable Fans 1200-2400mAh | ā±15.00 |
| Personal Rechargeable Fans more than 5000mAh | ā±100.00 |
| Portable Blender | ā±10.00 |
| Portable Cooker | ā±178.50 |
| Powerbank 25000mAh-50000mAh | ā±115.00 |
| Powerbank 5000mAh-20000mAh | ā±20.00 |
| Printer | ā±93.50 |
| Refrigerator, 4cu.ft. | ā±612.00 |
| Refrigerator, 5cu.ft. | ā±673.00 |
| Rice Cooker 400W (2L) | ā±102.00 |
| Rice Cooker 500W (4L) | ā±127.00 |
| Steamer for clothes | ā±25.50 |
| Tablet | ā±40.00 |
hotelTransient Fees
Standard rate for all dormitories